Asset Register
St Wenn Parish Council
| Asset | Details / Value |
|---|---|
| Land registered as a car park | Purchase price £20,000 |
| Car park extension and fence improvements | £9,000 |
| Signage and lighting | £309 |
| Laptop computer | Purchased for Clerk’s use – £400 |
| Notice boards | Replacements for old boards – £1,259 |
| Defibrillators x 3 | £4,475 |
| Litter bin for car park | £200 |
| Grit bins x 5 | £694 |
| Signpost | £1,152 |
| Noticeboard | Additional board – £326 |
Asset Register Total
Asset register total: £37,815, agreed by resolution on 13th April 2025.
Review Reference
Asset Register Review: Minute reference: 25.09.2530.
